Best NIKE AIR HUARACHE Mens Blue Jay/Hyper Violet/Black/White 318429-415 Sale
THE CLASSIC CONTINUES
Designed to stretch with your foot, the Nike Air Huarache Men's Shoe has remained a sneaker staple since its 1991 debut, when it changed the face of running footwear forever.
BENEFITS
Leather, synthetic leather or textile upper depending on color
Foam midsole with Air-Sole cushioning for comfort
Rubber outsole heel and forefoot for durability
THE CLASSIC CONTINUES
Designed to stretch with your foot, the Nike Air Huarache Men's Shoe has remained a sneaker staple since its 1991 debut, when it changed the face of running footwear forever.
BENEFITS
Leather, synthetic leather or textile upper depending on color
Foam midsole with Air-Sole cushioning for comfort
Rubber outsole heel and forefoot for durability







WOMEN | |||
EUR | UK | US | CM |
35.5 | 2.5 | 5 | 22 |
36 | 3 | 5.5 | 22.4 |
36.5 | 3.5 | 6 | 22.9 |
37.5 | 4 | 6.5 | 23.3 |
38 | 4.5 | 7 | 23.7 |
38.5 | 5 | 7.5 | 24.1 |
39 | 5.5 | 8 | 24.5 |
40 | 6 | 8.5 | 25 |
40.5 | 6.5 | 9 | 25.4 |
41 | 7 | 9.5 | 25.8 |
MEN | |||
EUR | UK | US | CM |
39 | 6 | 6.5 | 24.1 |
40 | 6 | 7 | 24.5 |
40.5 | 6.5 | 7.5 | 25 |
41 | 7 | 8 | 25.4 |
42 | 7.5 | 8.5 | 25.8 |
42.5 | 8 | 9 | 26.2 |
43 | 8.5 | 9.5 | 26.7 |
44 | 9 | 10 | 27.1 |
44.5 | 9.5 | 10.5 | 27.5 |
45 | 10 | 11 | 28 |
45.5 | 10.5 | 11.5 | 28.4 |
46 | 11 | 12 | 28.8 |
47 | 12 | 13 | 29.7 |
Related
Products
Customers Who Bought This Item Also Like To Buy